Mobile Engineer · AI Architect
Mobile engineer and AI architect: I build iOS and Android apps, native and cross-platform (React Native, Flutter, Kotlin Multiplatform), the backend services behind them and the AI inside them, for banks and telecom. I design agent and MCP architectures, evaluation gates and streaming AI interfaces, and ship on-device ML to millions.
I am a mobile engineer and AI architect based in Montréal, Québec, working across iOS, Android, Flutter, React Native and Kotlin Multiplatform for telecom, fintech and enterprise teams. I am Lead Mobile Engineer and Lead AI Architect at TouchTunes, and Senior Mobile Engineer at PNC Bank, leading the mobile team on the SwiftUI redesign of the flagship app.
I have built banking and fintech apps at National Bank of Canada, Scotiabank and PNC Bank, and telecom apps at Bell, Virgin Plus and Lucky Mobile, where I led the mobile team on the MyBell and Virgin Plus apps, which won Webby Awards. I have also worked on retail and travel apps for Sephora and Air Canada, and I started in games at Ubisoft Montreal and in industry at Alcoa. At National Bank of Canada I am also AI Architect, building production multi-agent systems with LangGraph and RAG that more than 75 people use, behind evaluation gates and a streaming chat UI. For a telecom I built a GenAI support assistant on Vertex AI, and I ship on-device ML to millions with Core ML and TensorFlow Lite.
| Role | Company | Key Achievement |
|---|---|---|
| Lead Mobile Engineer & Lead AI Architect | TouchTunes | Leading the mobile team on the Bullshooter platform; AI-integrated design system with Figma MCP; MCP-compatible BFF API |
| Senior Mobile Engineer | PNC Bank | Leading the mobile team on the SwiftUI flagship redesign, targeting WCAG 2.2 AA |
| Senior Software Engineer & AI Architect | National Bank of Canada | LangGraph multi-agent systems and RAG used by more than 75 people; evaluation gates; streaming chat UI; AI-driven SDLC standards |
| Lead Mobile Developer | National Bank of Canada | Shared KMP modules for Remote Deposit Capture and Okta; FIDO2/WebAuthn MFA |
| Staff Mobile Developer | Bell / Virgin Plus | Led the mobile team; Webby Awards; ~80% shared KMP code |
| Senior Mobile Developer | Scotiabank | SwiftUI-first modernization; CI/CD; 80%+ test coverage |
| Senior Mobile Developer | Livescale | B2B live-streaming commerce SDKs for iOS, Android, Flutter and React Native |
| Mobile Developer | Malea Inc. | Bluetooth Mesh inventory system; offline-first sync; shared KMP modules |
| Mobile Engineer & Technical Analyst | Alcoa | Xamarin Forms Mobile Maintainer platform; releases across 4 global regions |
| Video Game Developer | Ubisoft Montreal | Automated testing frameworks and backend tools for AAA releases |
Swift SwiftUI UIKit Kotlin Jetpack Compose Kotlin Multiplatform Flutter React Native Xamarin Bluetooth Mesh
MVVM Clean Architecture Offline-first OAuth2 / OIDC FIDO2 / WebAuthn GraphQL REST APIs Azure DevOps Jenkins Docker Kubernetes Fastlane
Claude Code Claude API MCP Servers & Clients Figma MCP Agentic Workflows Core ML TensorFlow Lite BFF APIs for AI LangGraph RAG Multi-agent orchestration Python FastAPI Evaluation harnesses Streaming LLM interfaces AWS Bedrock Google Vertex AI
AWS Bedrock Google Vertex AI Python agent services (FastAPI, LangGraph) Docker Kubernetes Evaluation and regression gates Guardrails and CI gates MCP servers MCP-compatible BFF APIs Okta, OAuth2, FIDO2 Observability and monitoring CI/CD (GitHub Actions, Jenkins, Azure DevOps, Fastlane) Shared platform components Approval and spend gates Safety store for file writes
| Project | Stack | What It Is |
|---|---|---|
| AI assistant for a bank's enterprise division | LangGraph, FastAPI, RAG on Bedrock, SwiftUI, React Native | Ran discovery with product and business leadership, then built the agent backend (LangGraph, FastAPI, RAG on Bedrock), the evaluation gates and the streaming chat UI in SwiftUI and React Native. In use by more than 75 people. |
| GenAI support assistant for a telecom | Vertex AI, FastAPI, RAG, Ktor WebSocket, iOS, Android | Python services on Vertex AI with RAG over support content, every model change gated on an evaluation harness, and a native streaming chat UI on iOS and Android over a Ktor WebSocket. |
| A multi-agent build system of my own | Multi-agent orchestration, MCP, evaluation | Personal engineering work. Builder agents work in isolated branches; a bridge that spends no model tokens compiles and merges; a QA agent checks the result; an independent read-only evaluator returns PASS, CONCERNS or FAIL on evidence; a supervision layer reconciles every request against what the agent did and exposes its ledger over MCP. Approval and spend gates live in shared code, not prompts. |
| On-device ML at consumer scale | Core ML, TensorFlow Lite, Kotlin Multiplatform | Core ML and TensorFlow Lite inside the Bell and Virgin Plus apps, used by millions, in a Kotlin Multiplatform codebase with about 80% shared domain and data code. |
| TELUS Living / Grata | iOS, Android, design system | From-scratch white-label amenities app with a reusable design system; first production release in about a month. |
I have been team lead on mobile teams at PNC Bank, Bell and TouchTunes, with code reviews, mentoring and technical interviews alongside the architecture work. At Bell, the shared design system and Kotlin Multiplatform modules were reused across the Bell brand apps, including Virgin, Lucky and Crave.
Most engineers pick one platform. I work across iOS, Android, shared Kotlin Multiplatform code and AI tooling, with production evidence at each layer: